December 1966 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Lina Grumette (1884)

3) Greta Olsson (1690)

4) Joan Batchelder (1668)

The Top Juniors (under 21):

1) David Blohm (2233)

 

APRIL 1967 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Lina Grumette (1860)

3) Greta Olsson (1702)

4) Joan Batchelder (1682)

The Top Juniors (under 21):

1) David Blohm (2229)

2) Steve Hohensee (2120)

3) Alan Benson (2090)

 

June 1967 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Lina Grumette (1860)

3) Greta Olsson (1747)

4) Joan Batchelder (1682)

The Top Juniors (under 21):

1) David Blohm (2257)

2) Steve Hohensee (2120)

3) Alan Benson (2090)

 

September 1967 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Lina Grumette (1777)

3) Greta Olsson (1730)

4) Joan Batchelder (1631)

The Top Juniors (under 21):

1) David Blohm (2241) age 20

2) James Tarjan (2152) age 15

3) Alan Benson (2090) age 20

The Top Juniors (under 16):

1) James Tarjan (2152) age 15

 

December 1967 Rating List for Top Women & Juniors:

 

The Top 25 Women:

1) Jacqueline Piatigorsky (1902)

2) Lina Grumette (1777)

3) Greta Olsson (1718)

4) Joan Batchelder (1693)

The Top Juniors (under 21):

1) Walter Browne (2367) age 18

2) Alan Benson (2133) age 20

3) James Tarjan (2132) age 15

4) David Blohm (2101) age 20

The Top Juniors (under 16):

1) James Tarjan (2132) age 15

2) Alex Gojich (1865) age 14

3) Ross Stoutenborough (1720*) age 14

4) Albyn Jones (1598) age 15

 

March 1968 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Lena Grumette (1742)

3) Joan Batchelder (1678)

The Top Juniors (under 21):

1) Walter Browne (2419) age 18

2) James Tarjan (2232) age 15

3) Steve Hohensee (2099) age 18

The Top Juniors (under 16):

1) James Tarjan (2232) age 15

2) Alex Gojich (1892) age 15

3) Ross Stoutenborough (1669*) age 14

4) Albyn Jones (1607) age 15

 

June 1968 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1902)

2) Greta Olsson (1871)

3) Lena Grumette (1742)

4) Joan Batchelder (1678)

The Top Juniors (under 21):

1) Walter Browne (2436) age 19

2) James Tarjan (2258) age 16

3) Steve Hohensee (2143) age 18

4) Bruce Antman (2051) age 17

The Top Juniors (under 16):

1) Alex Gojich (1843) age 15

2) Robert Newbold (1726) age 15

3) Ross Stoutenborough (1695) age 15

4) Richard Miller (1692*) age 15

5) Albyn Jones (1607) age 15

 

September 1968 Rating List for Top Women & Juniors:

 

The Top Women:

1) Greta Olsson (1849)

2) Lena Grumette (1742)

3) Joan Batchelder (1643)

The Top Juniors (under 21):

1) Walter Browne (2436) age 19

2) James Tarjan (2295) age 16

3) George Kane (2136) age 20

4) Peter Rhee (2131) age 20

5) Steve Hohensee (2129) age 19

The Top Juniors (under 16):

1) Alex Gojich (1829) age 15

2) Ross Stoutenborough (1799) age 15

3) Robert Newbold (1694) age (correction) 14

4) Larry Christiansen (1652*) age 12

5) Richard Miller (1584) age 15

 

January 1969 Rating List for Top Women & Juniors:

 

The Top Women:

1) Greta Olsson (1852)

2) Lena Grumette (1742)

3) Joan Batchelder (1694)

The Top Juniors (under 21):

1) Walter Browne (2453) age 20

2) James Tarjan (2337) age 16

3) Steve Hohensee (2176) age 19

4) George Kane (2160) age 20

5) Peter Rhee (2150) age 20

6) Robert Reynolds (2079) age 18

The Top Juniors (under 16):

1) Ross Stoutenborough (1846) age 15

2) Robert Newbold (1767) age 14

3) Larry Christiansen (1653) age 12

4) James Chen (1589) age 14

5) Richard Miller (1577) age 15

6) Gregory Wong (1565*) age 15

 

March 1969 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1912)

2) Greta Olsson (1836)

3) Lena Grumette (1742)

4) Joan Batchelder (1650)

The Top Juniors (under 21):

1) James Tarjan (2300) age 17

2) Steve Hohensee (2176) age 19

3) Peter Rhee (2170) age 20

4) George Kane (2107) age 20

5) Bob Reynolds (2079) age 18

6) Gary Pickler (2052) age 19

The Top Juniors (under 16):

1) Robert Newbold (1795) age 14

2) Larry Christiansen (1686) age 12

3) James Shearer (1686) age 14

4) Gregory Wong (1643*) age 15

5) James Chen (1589) age 15

 

June 1969 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1907)

2) Greta Olsson (1847)

3) Joan Batchelder (1653)

4) Donna Bragg (1627)

The Top Juniors (under 21):

1) James Tarjan (2322) age 17

2) Peter Rhee (2178) age 20

3) Steve Hohensee (2176) age 20

4) George Kane (2142) age 20

5) Bob Reynolds (2094) age 18

6) Gary Pickler (2069) age 19

The Top Juniors (under 16):

1) Takashi Kurosaki (1865*) age 15

2) Robert Newbold (1837) age 15

3) Robert Tajima (1800) age 14

4) Larry Christiansen (1762) age 13

5) David Berry (1706*) age 12

6) Gregory Wong (1704*) age 15

7) James Shearer (1686) age 14

 

September 1969 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1907)

2) Greta Olsson (1865)

3) Joan Batchelder (1622)

4) Donna Bragg (1618)

The Top Juniors (under 21):

1) James Tarjan (2316) age 17

2) Steve Hohensee (2176) age 20

3) Robert Reynolds (2091) age 19

4) Gary Pickler (2086) age 20

5) Bruce Antman (2046) age 18

The Top Juniors (under 16):

1) Robert Newbold (1843) age 15

2) Takashi Kurosaki (1836*) age 15

3) Larry Christiansen (1805) age 13

4) David Berry (1802) age 12

5) Robert Tajima (1800) age 14

6) James Shearer (1798) age 14

 

December 1969 Rating List for Top Women & Juniors:

 

 

The Top Women:

1) Ruth Herstein (1907)

2) Greta Olsson (1845)

3) Linda Gilbert (1656)

4) Donna Bragg (1655)

5) Joan Batchelder (1618)

The Top Juniors (under 21):

1) James Tarjan (2316) age 17

2) Steve Hohensee (2176) age 20

3) Ross Stoutenborough (2118) age 16

4) Gary Pickler (2089) age 20

The Top Juniors (under 16):

1) Robert Newbold (1937) age 15

2) Takashi Kurosaki (1897) age 15

3) Larry Christiansen (1865) age 13

4) Stephen Gee (1830*) age 15

5) David Berry (1823) age 13

5) Robert Tajima (1800) age 14

6) James Shearer (1759) age 15

 

MARCH 1970 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1944)

2) Greta Olsson (1841)

3) Lina Grumette (1713)

4) Linda Gilbert (1656)

5) Donna Bragg (1655)

6) Kay Hale (1641)

The Top Juniors (under 21):

1) James Tarjan (2284) age 18

2) Steve Hohensee (2176) age 20

3) Stewart Schwartz (2159) age 18

4) Gary Pickler (2108) age 20

The Top Juniors (under 16):

1) Robert Newbold (2041) age 15

2) Craig Barnes (1897*) age 15

3) Larry Christiansen (1884) age 13

4) Stephen Gee (1866) age 15

5) David Berry (1850) age 13

6) Jim Shearer (1759) age 15

7) Robert Tajima (1758) age 15

 

JUNE 1970 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Fitzgerald (1944)

2) Jacqueline Piatigorsky (1890)

3) Greta Olsson (1816)

4) Lina Grumette (1713)

5) Donna Bragg (1680)

6) Linda Gilbert (1656)

7) Kay Hale (1641)

The Top Juniors (under 21):

1) James Tarjan (2284) age 18

2) Ross Stoutenborough (2124) age 17

3) Stewart Schwartz (2111) age 18

4) Gary Pickler (2103) age 20

5) Bruce Antman (2097) age 19

6) David Amkraut (2070) age 18

The Top Juniors (under 16):

1) Larry Christiansen (2017) age 14

2) David Berry (1891) age 13

3) Craig Barnes (1888) age 15

4) Jim Shearer (1873) age 15

5) Stephen Gee (1839) age 15

6) Robert Tajima (1758) age 15

 

DECEMBER 1970 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Fitzgerald (1944)

2) Jacqueline Piatigorsky (1890)

3) Greta Olsson (1849)

4) Lina Grumette (1713)

5) Donna Bragg (1703)

The Top Juniors (under 21):

1) James Tarjan (2354) age 18

2) Ross Stoutenborough (2288) age 17

3) Kim Commons (2212) age 19

4) Robert Newbold (2104) age 16

5) Larry Christiansen (2085) age 14

6) David Amkraut (2070) age 19

The Top Juniors (under 16):

1) Larry Christiansen (2085) age 14

2) Craig Barnes (1982) age 15

3) David Berry (1977) age 14

4) Jeff Wilson (1781*) age 15

5) Robert Tajima (1759) age 15

6) David Sewell (1756*) age 14

 

March 1971 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1890)

2) Greta Olsson (1849)

3) Lina Grumette (1712)

4) Donna Bragg (1689)

The Top Juniors (under 21):

1) James Tarjan (2365) age 19

2) Kim Commons (2224) age 19

3) Jeff Kent (2189) age 19

4) Robert Newbold (2127) age 16

5) Takashi Kurosaki (2108) age 17

6) Roy Ervin (2086) age 20

7) Stewart Schwartz (2078) age 19

The Top Juniors (under 16):

1) Larry Christiansen (2075) age 14

2) David Berry (1999) age 14

3) David Sewell (1857*) age 15

4) Marcos Costa (1732) age 15

 

June 1971 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Fitzgerald (1945)

2) Jacqueline Piatigorsky (1890)

3) Greta Olsson (1849)

4) Lina Grumette (1712)

5) Donna Bragg (1673)

The Top Juniors (under 21):

1) James Tarjan (2318) age 19

2) Ross Stoutenborough (2264) age 18

3) Robert Newbold (2253) age 16

4) Jeff Kent (2242) age 19

5) Kim Commons (2236) age 19

6) Roy Ervin (2191) age 20

7) Larry Christiansen (2116) age 14

8) Stewart Schwartz (2116) age 18

The Top Juniors (under 16):

1) Larry Christiansen (2116) age 14

2) David Berry (2035) age 14

3) David Sewell (1919) age 15

 

October 1971 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1890)

2) Doris Gould (1715)

3) Lina Grumette (1712)

4) Donna Bragg (1655)

The Top Juniors (under 21):

1) James Tarjan (2450) age 19

2) Ross Stoutenborough (2275) age 18

3) Jeff Kent (2253) age 19

4) Larry Christiansen (2244) age 14

5) Kim Commons (2240) age 19

6) Roy Ervin (2182) age 20

7) Robert Newbold (2172) age 16

8) Takashi Kurosaki (2130) age 17

The Top Juniors (under 16):

1) Larry Christiansen (2244) age 14

2) David Berry (2032) age 14

3) David Sewell (1924) age 15

4) Ron Singerman (1821) age 15

 

January 1972 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1888)

2) Greta Olsson (1831)

3) Lina Grumette (1771)

4) Doris Gould (1726)

The Top Juniors (under 21):

1) James Tarjan (2403) age 19

2) Ross Stoutenborough (2304) age 18

3) Larry Christiansen (2238) age 15

4) Kim Commons (2238) age 20

5) Jeff Kent (2220) age 19

6) Roy Ervin (2139) age 20

7) Rick Flacco (2137) age 16

8) Stewart Schwartz (2126) age 19

9) Takashi Kurosaki (2122) age 17

10) Paul Koploy (2119) age 20

11) Charles Pardini (2116) age 19

12) Robert Newbold (2111) age 17

The Top Juniors (under 16):

1) Larry Christiansen (2238) age 15

2) David Berry (2110) age 15

3) Marcos Costa (2078) age 15

4) David Sewell (1942) age 15

5) Martin Hirsch (1894) age 15

 

March 1972 Rating List for Top Women & Juniors:

 

The Top Women:

1) Jacqueline Piatigorsky (1888)

2) Greta Olsson (1870)

3) Lina Grumette (1771)

4) Doris Gould (1737)

The Top Juniors (under 21):

1) James Tarjan (2388) age 19

2) Larry Christiansen (2227) age 15

3) Kim Commons (2222) age 20

4) Jeff Kent (2220) age 19

5) Ross Stoutenborough (2198) age 18

6) Craig Barnes (2192) age 16

7) Paul Koploy (2146) age 20

8) Roy Ervin (2139) age 20

9) Stewart Schwartz (2137) age 19

10) Takashi Kurosaki (2131) age 17

11) Charles Pardini (2116) age 19

The Top Juniors (under 16):

1) Larry Christiansen (2227) age 15

2) David Berry (2110) age 15

3) Marcos Costa (2031) age 15

4) Zeev Ben-Porat (1943) age 15

5) David Sewell (1942) age 15

6) Martin Hirsch (1894) age 15

7) Richard Fowell (1833) age 15

 

June 1972 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1945)

2) Greta Olsson (1940)

3) Jacqueline Piatigorsky (1888)

4) Lina Grumette (1771)

5) Donna Bragg (1697)

6) Doris Gould (1681)

7) Joan Batchelder (1649)

The Top Juniors (under 21):

1) James Tarjan (2374) age 19

2) Kim Commons (2370) age 20

3) Larry Christiansen (2310) age 15

4) Takashi Kurosaki (2251) age 18

5) Ross Stoutenborough (2250) age 18

6) Jeff Kent (2206) age 19

7) Michael Pollowitz (2188) age 18

8) Robert Newbold (2183) age 17

9) Craig Barnes (2163) age 16

The Top Juniors (under 16):

1) Larry Christiansen (2310) age 15

2) David Berry (2079) age 15

3) Marcos Costa (1993) age 15

4) Christopher Strong (1843) age 14

5) Richard Fowell (1778) age 15

 

September 1972 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1945)

2) Jacqueline Piatigorsky (1888)

3) Greta Olsson (1859)

4) Linda Mahan (1754)

5) Donna Bragg (1697)

6) Joan Batchelder (1649)

7) Doris Gould (1645)

The Top Juniors (under 21):

1) James Tarjan (2412) age 20

2) Kim Commons (2381) age 20

3) Larry Christiansen (2318) age 15

4) Ross Stoutenborough (2313) age 19

5) Takashi Kurosaki (2268) age 18

6) Craig Barnes (2224) age 17

7) Jeff Kent (2212) age 20

8) Michael Pollowitz (2178) age 19

9) Robert Newbold (2169) age 17

10) David Berry (2150) age 15

The Top Juniors (under 16):

1) Larry Christiansen (2318) age 15

2) David Berry (2150) age 15

3) Richard Fowell (1951) age 15

4) Christopher Strong (1844) age 14

 

December 1972 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1945)

2) Jacqueline Piatigorsky (1888)

3) Greta Olsson (1859)

4) Linda Mahan (1776)

5) Lina Grumette (1771)

6) Joan Batchelder (1649)

7) Donna Bragg (1646)

8) Doris Gould (1645)

The Top Juniors (under 21):

1) Ross Stoutenborough (2372) age 19

2) James Tarjan (2353) age 20

3) Larry Christiansen (2321) age 16

4) Jeff Kent (2224) age 20

5) Takashi Kurosaki (2184) age 18

6) Craig Barnes (2170) age 17

7) Robert Newbold (2143) age 18

8) Robert Snyder (2133) age 18

The Top Juniors (under 16):

1) David Berry (2121) age 15

2) Christopher Strong (1989) age 15

3) Grant Kim (1795) age 14

4) Lester Antman (1784) age 15

 

June 1973 Rating List for Top Women & Juniors:

 

The Top Women

1) Jacqueline Piatigorsky (1888)

2) Greta Olsson (1859)

3) Linda Mahan (1772)

4) Lina Grumette (1771)

5) Manelica Gimdalf (1745)

6) Diane Comini (1733)

7) Diane Savereide (1695)

The Top Juniors (under 21):

1) Larry Christiansen (2393) age 16

2) Ross Stoutenborough (2353) age 20

3) Craig Barnes (2279) age 18

4) Robert Snyder (2219) age 18

5) Robert Newbold (2193) age 18

6) David Berry (2179) age 16

The Top Juniors (under 16):

1) Kim Grant (2073) age 15

2) Christopher Strong (1959) age 15

3) Lester Antman (1786) age 15

 

September 1973 Rating List for Top Women & Juniors:


The Top Women:

1) Jacqueline Piatigorsky (1888)

2) Greta Olsson (1855)

3) Linda Mahan (1772)

4) Lina Grumette (1742)

5) Diane Comini (1733)

6) Diane Savereide (1722)

7) Manelica Gimdalf (1715)

8) Donna W. Bragg (1669)

The Top Juniors (under 21):

1) Larry Christiansen (2398) age 17

2) Ross Stoutenborough (2347) age 20

3) Robert C. Newbold (2284) age 19

4) Craig Barnes (2244) age 18

5) Robert M. Snyder (2187) age 19

6) David Berry (2164) age 16

The Top Juniors (under 16):

1) Kim Grant (2113) age 15

2) Josh Rothenberg (1785) age 14

 

April 1974 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1937)

2) Jacqueline Piatigorsky (1888)

3) Linda Mahan (1822)

4) Lina Grumette (1742)

5) Manelica Gimdalf (1737)

6) Donna W. Bragg (1734)

7) Diane Comini (1731)

8) Diane Savereide (1711)

The Top Juniors (under 21):

1) Larry Christiansen (2367) age 17

2) Ross Stoutenborough (2347) age 20

3) Robert M. Snyder (2267) age 19

4) Robert C. Newbold (2242) age 19

5) Craig Barnes (2233) age 19

6) Jeremy Silman (2175) age 19

7) David Berry (2174) age 17

The Top Juniors (under 16):

1) Randy Schain (1854) age 15

 

December 1974 (1975 Yearbook) Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (1917)

2) Greta Olsson (1887)

3) Joan Schmidt (1856)

4) Linda Mahan (1835)

5) Diane Savereide (1806)

6) Manelica Gimdalf (1737)

7) Zenaida Wagner (1703)

8) Linda Gilbert (1698)

9) Lina Grumette (1692)

10) Margaret Dickson (1664)

The Top Juniors (under 21):

1) Larry Christiansen (2362) age 18

2) Robert M. Snyder (2266) age 20

3) Robert C. Newbold (2258) age 20

4) David Berry (2236) age 17

5) Craig Barnes (2206) age 19

6) Jeremy Silman (2163) age 20

The Top Juniors (under 16):

1) Christian DelFaro (1961) age 15

 

May 1975 Rating List for Top Women & Juniors:

 

The Top Women:

1) Diane Savereide (1910)

2) Greta Olsson (1882)

3) Ruth Herstein (1877)

4) Linda Mahan (1807)

5) Manelica Gimdalf (1737)

6) Donna Bragg (1701)

7) Lina Grumette (1677)

8) Linda Gilbert (1674)

The Top Juniors (under 21):

1) Larry Christiansen (2368) age 18

2) Robert M. Snyder (2303) age 20

3) Craig Barnes (2260) age 20

4) Jeremy Silman (2258) age 20

5) Robert C. Newbold (2256) age 20

6) David Berry (2252) age 18

7) Victor C. Baja (2179) age 15

The Top Juniors (under 16):

1) Victor C. Baja (2179) age 15

2) Jay E. Whitehead (2055) age 13

3) Paul A. Whitehead (2054) age 14

4) Perry Youngworth (2003) age 12

5) Christian DelFaro (1995) age 15

6) Vincent McCambridge (1880) age 15

 

December 1975 (Annual) Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (2051)

2) Diane Savereide (1926)

3) Greta Olsson (1880)

4) Linda Mahan (1787)

5) Aileen DeMoulin (1764)

6) Manelica Gimdalf (1737)

7) Donna Bragg (1701)

8) Diane Comini (1641)
The Top Juniors (under 21):

1) Larry Christiansen (2440) age 19

2) Craig Barnes (2298) age 20

3) David Berry (2294) age 18

The Top Juniors (under 16):

1) Paul A. Whitehead (2076) age 15

2) Vincent McCambridge (2044) age 15

3) Perry Youngworth (2028) age 13

4) Jay E. Whitehead (1988) age 14

5) Chris Hans (1985) age 14

6) Tom Weissbein (1957) age 14

7) Rick Long (1893) age 15

8) Michael Guess (1868) age 15

 

March 1976 Rating List for Top Women & Juniors:

 

The Top Women:

1) Ruth Herstein (2051)

2) Diane Savereide (1984)

3) Greta Olsson (1882)

4) Linda Mahan (1729)

5) Donna Bragg (1701)

6) Aileen L. De Moulin (1700)

7) Karen M. Street (1662)

8) Diane Comini (1641)

9) Lina Grumette (1617)

10) Linda Gilbert (1610)

11) Colette Felder (1604)

12) Dorothy R. Slifko (1589)

13) Julie Anne Desch (1576)

14) Pamela C. Ford (1554)

The Top Juniors (under 21):

1) Larry Christiansen (2431) age 19

2) David Berry (2294) age 19

3) Craig N. Barnes (2228) age 20

4) Paul A. Whitehead (2139) age 15

5) Perry Youngworth (2111) age 13

6) Richard Fowell (2069) age 19

7) Jay E. Whitehead (2068) age 14

8) Vincent McCambridge (2065) age 15

9) Alfred M. Mamlet (2057) age 16

The Top Juniors (under 16):

1) Paul A. Whitehead (2139) age 15

2) Perry Youngworth (2111) age 13

3) Jay E. Whitehead (2068) age 14

4) Vincent McCambridge (2065) age 15

5) Chris Hans (2002) age 14

6) Tom Weissbein (1979) age 15

7) Rick M. Long (1873) age 15

8) Joel H. Hayashida (1791) age 15

9) Scott Gordon (1660) age 15

10) Mark E. Arnold (1651) age 14

The Top Juniors (under 13):

1) Douglas D. Root (1629) age 12

2) Stephen E. Tierney (1315) age 9

3) Chris John Te Selle (1296) age 12

4) Kenny L. Fong (1269) age 9

5) Michael S. Tierney (1241) age 10

6) Jonathan L. Partsch (1110) age 11

7) Tim R. Newkirk (1102) age 9

8) David L. Ruhm (967) age 11

 

June 1976 Rating List for Top Women & Juniors:

 

The Top Women:

1) Diane Savereide (1997)

2) Ruth Herstein (1982)

3) Greta P. Olsson (1882)

4) Linda Mahan (1814)

5) Aileen L. De Moulin (1767)

6) Pamela C. Ford (1758)

7) Dorothy R. Slifko (1713)

8) Donna W. Bragg (1701)

9) Diane Comini (1641)

10) Lina Grumette (1617)

11) Linda Gilbert (1610)

12) Karen M. Street (1608)

13) Colette Felder (1571)

The Top Juniors (under 21):

1) Larry Christiansen (2493) age 19

2) Nick E. DeFirmian (2334) age 18

3) David A. Berry (2239) age 19

4) Jay E. Whitehead (2187) age 14

5) Paul A. Whitehead (2182) age 15

6) Perry Youngworth (2123) age 13

7) Mark Buckley (2102) age 19

8) Vincent McCambridge (2100) age 15

9) Shawn Aegerter (2098) age 18

10) Chris M. Hans (2080) age 14

The Top Juniors (under 16):

1) Jay E. Whitehead (2187) age 14

2) Paul A. Whitehead (2182) age 15

3) Perry Youngworth (2123) age 13

4) Vincent McCambridge (2100) age 15

5) Chris M. Hans (2080) age 14

6) Tom J. Weissbein (1963) age 15

7) Paul S. Chaplin (1884) age 15

8) Larry Hetter (1876) age 14

9) Mark E. Arnold (1776) age 14

10) David N. Gliksman (1753) age 15

11) James Thinn (1720) age 15

12) James Z. Al-Shamma (1719) age 15

13) Joel H. Hayashida (1715) age 15

14) Douglas D. Root (1694) age 13

The Top Juniors (under 13):

1) Chris John Te Selle (1455) age 12

2) Michael Hartnett (1401) age 12

3) Michael S. Tierney (1357) age 11

4) Bradley Taylor (1352) age 12

5) David Lawrence Ruhm (1340) age 11

6) Stephen E. Tierney (1315) age 9

7) Ted Katagi (1310) age 12

8) Kenny L. Fong (1259) age 9

9) David J. Ryan (1247) age 10

 

September 1976 Rating List for Top Women & Juniors:

 

The Top Women:

1) Diane Savereide (2090)

2) Ruth Herstein (2005)

3) Hedvig Olsson (1882)

4) Linda Mahan (1802)

5) Colette Felder (1774)

6) Pamela C. Ford (1733)

7) Aileen L. De Moulin (1726)

8) Donna W. Bragg (1701)

9) Dorothy R. Slifko (1678)

10) Diane Comini (1641)

11) Lina Grumette (1637)

12) Linda Gilbert (1610)

13) Karen M. Street (1608)

14) Julie Anne Desch (1545)

The Top Juniors (under 21):

1) Larry Christiansen (2499) age 19

2) Nick E. DeFirmian (2331) age 18

3) Jay E. Whitehead (2272) age 14

4) Perry Youngworth (2176) age 13

5) David A. Berry (2175) age 19

6) Vincent McCambridge (2164) age 16

7) John Milton (2152) age 18

8) Paul A. Whitehead (2128) age 15

9) Chris M. Hans (2124) age 14

The Top Juniors (under 16):

1) Jay E. Whitehead (2272) age 14

2) Perry Youngworth (2176) age 13

3) Paul A. Whitehead (2128) age 15

4) Chris M. Hans (2124) age 14

5) Tom J. Weissbein (2077) age 15

6) James Thinn (1895) age 15

7) Larry Hetter (1887) age 15

8) Douglas D. Root (1883) age 13

9) David N. Gliksman (1849) age 15

10) James Z. Al-Shamma (1781) age 15

The Top Juniors (under 13):

1) David J. Ryan (1554) age 10

2) Ted Katagi (1552) age 12

3) Joseph T. Ryan, Jr. (1532) age 12

4) Jeffrey A. Rush (1473)  age 12

5) Michael S. Tierney (1438) age 11

6) John J. Ryan, 1 (1437) age 8

7) Bradley Taylor (1416) age 12

8) Michael Hartnett (1401) age 12

9) David Lawrence Ruhm (1387) age 11

10) Stephen E. Tierney (1372) age 9

11) Robert J. Brannam (1369) age 12
12) Kevin M. O'Brien (1320) age 10

13) Scott M. Kellogg (1314) age 11

14) Sunil R. Bald (1308) age 11

15) Michael Alvarez (1299) age 9

 

December 1976 (1976 Annual) Rating List for Top Women & Juniors:

 

The Top Women:

1) Diane Savereide (2103)

2) Jeanne A. Ryan (1928)

3) Ruth Herstein (1924)

4) Linda Mahan (1831)

5) Hedvig Olsson (1804)

6) Pamela C. Ford (1776)

7) Aileen L. De Moulin (1752)

8) Karen M. Street (1750)

9) Donna W. Bragg (1701)

10) Dorothy R. Slifko (1678)

11) Colette Felder (1648)

12) Linda Gilbert (1610)

13) Lina Grumette (1610)

14) Julie Anne Desch (1604)

15) Kathy McGregor (1571)

16) Lynn G. Brewer (1539)

The Top Juniors (under 21):

1) Larry Christiansen (2468) age 20

2) Nick E. DeFirmian (2325) age 19

3) Jay E. Whitehead (2193) age 15

4) David A. Berry (2186) age 19

5) Vincent McCambridge (2186) age 16

6) Perry Youngworth (2144) age 14

7) Paul A. Whitehead (2141) age 16

8) Tom J. Weissbein (2115) age 15

9) Alfred M. Mamlet (2110) age 17

The Top Juniors (under 16):

1) Jay E. Whitehead (2193) age 15

2) Perry Youngworth (2144) age 14

3) Tom J. Weissbein (2115) age 15

4) Chris M. Hans (2059) age 14

5) James Thinn (2045) age 15

6) David J. Ryan (1998) age 10

7) Douglas D. Root (1930) age 13

8) Jeanne A. Ryan (1928) age 14

9) James Z. Al-Shamma (1900) age 15

10) Larry Hetter (1888) age 15

11) Rajan R. Ayyar (1775) age 15

12) Mark E. Arnold (1730) age 14

The Top Juniors (under 13):

1) David J. Ryan (1998) age 10

2) Kenny L. Fong (1623) age 10

3) Jeffrey A. Rush (1514)  age 12

4) Mark M. Shimozono (1491) age 12

5) John J. Ryan, 1 (1468) age 9

6) David Lawrence Ruhm (1456) age 12

7) Bradley Taylor (1450) age 12

8) Michael S. Tierney (1438) age 11

9) Michael Hartnett (1401) age 12

10) Robert J. Brannam (1369) age 12

11) Alnair M. Reyes (1339) age 12

12) Stephen E. Tierney (1330) age 10

13) Sunil R. Bald (1308) age 11

14) Scott M. Kellogg (1303) age 12

 

March 1977 Rating List for Top Women & Juniors:

 

The Top Women:

1) Diane Savereide (2085)

2) Ruth Herstein (1924)

3) Linda Mahan (1910)

4) Hedvig Olsson (1804)

5) Jeanne A. Ryan (1799)

6) Pamela C. Ford (1767)

7) Karen M. Street (1757)

8) Aileen L. De Moulin (1752)

9) Julie Anne Desch (1670)

10) Dorothy R. Slifko (1668)

11) Susan D. Mills (1620)

12) Linda Gilbert (1610)

13) Colette Felder (1604)

14) Jamie S. L. Calvin (1597)

15) Kathy McGregor (1571)

16) Lina Grumette (1570)

17) Lynn G. Brewer (1539)

The Top Juniors (under 21):

1) Larry Christiansen (2470) age 20

2) Nick E. DeFirmian (2375) age 19

3) Jay E. Whitehead (2239) age 15

4) James Thinn (2215) age 16

5) Matthew A. Beelby (2202) age 20

6) David A. Berry (2186) age 20

7) Vincent McCambridge (2182) age 16

8) Richard Fowell (2173) age 20

9) Perry Youngworth (2160) age 14

10) John Milton (2158) age 19

11) Paul A. Whitehead (2158) age 16

12) Victor C. Baja (2139) age 17

13) Tom J. Weissbein (2132) age 16

The Top Juniors (under 16):

1) Jay E. Whitehead (2239) age 15

2) Perry Youngworth (2160) age 14

3) Chris M. Hans (2042) age 15

4) Douglas D. Root (1931) age 14

5) Larry Hetter (1846) age 15

6) David J. Ryan (1799) age 11

7) Jeanne A. Ryan (1799) age 15

8) Joseph T. Ryan, Jr. (1743) age 13

9) Mark E. Arnold (1730) age 15

10) Steve Brown (1724) age 15

The Top Juniors (under 13):

1) David J. Ryan (1799) age 11

2) Kenny L. Fong (1617) age 10

3) John J. Ryan, 1 (1612) age 9

4) David Lawrence Ruhm (1490) age 12

5) Paul H. Saltzen (1394) age 12

6) Michael S. Tierney (1384) age 12

7) Craig D. Uno (1356) age 12

8) Lisa A. Haviland (1352) age 11

9) Stephen E. Tierney (1336) age 10

