1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.Nc3 Qd6 6.d4 exd4 7.Nxd4 c5 8.Nde2
Qxd1+ 9.Nxd1 Bd7 10.Bf4 0-0-0 11.Ne3 Re8 12.f3 Ne7 13.Kf2 Ng6 14.Bg3 Be7 15.h4 h5 16.Rad1 Be6 17.f4 Bd7 18.f5 Nf8 19.e5 c4 20.Nd4 Bc5 21.c3 b5 22.Rhe1 g6 23.f6 Ne6 24.Kf1 Rd8 25.Nec2 Rhe8 26.b4 cxb3 27.Nxb3 Bf8 28.Bf2 c5 29.Na5 Kc7 30.Ne3 Kb6 31.Nb3 Bc6 32.c4 Nc7 33.Rxd8 Rxd8 34.a3 Rd3 35.Rb1 Ne6 36.Ke2 Rxb3 37.Rxb3 Nd4+ 38.Kd3 Nxb3 39.g4 hxg4 40.Nxg4 bxc4+ 41.Kxc4 Nd2+ 42.Kd3 Nf3 43.Bg3 Nd4 44.Bf4 Bb5+ 45.Ke4 Bc6+ 46.Kd3 Nf5 47.Bg5 Kb5 48.e6 fxe6 49.Ne5 Nd6 50.f7 c4+ 51.Kc2 Be4+ 52.Kc3 Bg7 53.Bf6 Bh6 54.Be7 Nf5 55.f8Q Bxf8 56.Bxf8 Nxh4 57.Nxc4 Bf5 58.Ne5 Ng2 59.Be7 Ne3 60.Kd4 Nd5 61.Bd6 g5 62.Nf7 g4 63.Nh6 Nf6 64.Be5 Ne4 65.Nxg4 Ka4 66.Nf6 Nxf6 67.Bxf6 Kxa3 68.Kc4 a5 69.Be7+ Ka4 70.Kc3 Kb5 71.Kb2 Kc4 72.Ka1 1/2-1/2
1.d4 Nf6 2.Nc3 d5 3.Bg5 c6 4.Qd2 Qa5 5.f3 e6 6.e4 Bb4 7.Nge2 dxe4 8.Bxf6 e3 9.Qxe3 gxf6 10.0-0-0 Nd7 11.d5 Bc5 12.Nd4 e5 13.Qe1 Qb6 14.Nf5 Bf2 15.Qe2 Bc5 16.f4 Rg8 17.Qh5 Nf8 18.Bc4 Qb4 19.Ne4 Bxf5 20.Qxf5 Rxg2 21.Nxf6+ Kd8 22.dxc6+ Bd4 23.c7+ 1-0
Rensch,Daniel (2411) - Shankland,Sam (2364) [B65]
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 Nxd4 9.Qxd4 0-0 10.f4 Qa5 11.Kb1 Rd8 12.Qd2 h6 13.Bxf6 Bxf6 14.Nd5 Qxd2 15.Nxf6+ gxf6 16.Rxd2 b6 17.Be2 Bb7 18.Bf3 Kf8 19.Rhd1 Ke7 20.e5 Bxf3 21.exd6+ Rxd6 22.Rxd6 Bxd1 23.Rxd1 e5 24.fxe5 fxe5 25.c4 Ke6 26.Kc2 f5 27.b4 Rc8 28.Kc3 f4 29.a4 h5 30.a5 h4 31.axb6 axb6 32.Ra1 h3 33.gxh3 Kf5 34.Ra7 Rh8 35.Rf7+ Ke4 36.b5 f3 37.Rf6 Rxh3 38.Kb4 Ke3 39.c5 bxc5+ 40.Kxc5 Rxh2 41.b6 Rb2 42.Re6 e4 43.Kd5 Rd2+ 44.Kc6 f2 45.Rf6 Rb2 46.b7 Ke2 47.Kc7 f1Q 0-1
1.Nf3 Nf6 2.g3 b6 3.Bg2 Bb7 4.0-0 e6 5.d3 d5 6.Nbd2 Nbd7 7.e4 dxe4 8.dxe4 Nc5 9.Qe2 Nfxe4 10.Nxe4 Nxe4 11.Ng5 Nd6 12.Bxb7 Nxb7 13.Qf3 Nd6 14.Rd1 Be7 15.Nxf7 0-0 16.Nxd8 Rxf3 17.Nxe6 Rf7 18.Nxc7 Rc8 19.Nd5 Rxc2 20.Nxe7+ Rxe7 21.Rxd6 Re1+ 22.Kg2 Rcxc1 23.Rxc1 Rxc1 24.Rd8+ Kf7 25.Rd7+ Kf6 26.Rxa7 Rc2 27.b3 Rb2 28.Ra6 Kf7 29.Rxb6 Rxa2 30.Rb7+ Kf6 31.b4 Rb2 32.b5 Rb3 33.b6 Kg6 34.Rb8 h5 35.h3 Kh7 36.b7 Rb2 37.Kf1 Kg6 38.f4 Rb4 39.Ke2 Rb3 40.f5+ Kh7 41.h4 Rb5 42.Ke3 Rb4 43.g4 Rb3+ 44.Ke2 Rb2+ 45.Ke3 Rb3+ 46.Kd2 hxg4 47.Ke2 Rb5 48.h5 g3 49.h6 g2 50.Kf2 Rxf5+ 51.Kxg2 Rb5 52.hxg7 Kxg7 53.Kf3 Rb3+ 54.Ke4 Rb4+ 55.Kd5 Rb1 56.Kc4 Rc1+ 57.Kb3 Rb1+ 58.Ka3 Kh7 59.Ka2 Rb6 60.Rc8 Rxb71/2-1/2
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Topalov, Veselin | g | BUL | 2791 | 10 | 1975 |
2 | Morozevich, Alexander | g | RUS | 2787 | 9 | 1977 |
3 | Ivanchuk, Vassily | g | UKR | 2786 | 50 | 1969 |
4 | Carlsen, Magnus | g | NOR | 2786 | 31 | 1990 |
5 | Anand, Viswanathan | g | IND | 2783 | 10 | 1969 |
6 | Kramnik, Vladimir | g | RUS | 2772 | 16 | 1975 |
7 | Aronian, Levon | g | ARM | 2757 | 23 | 1982 |
8 | Radjabov, Teimour | g | AZE | 2751 | 23 | 1987 |
9 | Leko, Peter | g | HUN | 2747 | 16 | 1979 |
10 | Jakovenko, Dmitry | g | RUS | 2737 | 39 | 1983 |
11 | Wang, Yue | g | CHN | 2736 | 23 | 1987 |
12 | Adams, Michael | g | ENG | 2734 | 16 | 1971 |
13 | Movsesian, Sergei | g | SVK | 2732 | 12 | 1978 |
14 | Mamedyarov, Shakhriyar | g | AZE | 2731 | 16 | 1985 |
15 | Karjakin, Sergey | g | UKR | 2730 | 24 | 1990 |
16 | Kamsky, Gata | g | USA | 2729 | 22 | 1974 |
17 | Svidler, Peter | g | RUS | 2727 | 24 | 1976 |
18 | Shirov, Alexei | g | ESP | 2726 | 34 | 1972 |
19 | Eljanov, Pavel | g | UKR | 2720 | 26 | 1983 |
20 | Gelfand, Boris | g | ISR | 2719 | 27 | 1968 |
21 | Dominguez Perez, Leinier | g | CUB | 2719 | 15 | 1983 |
22 | Ponomariov, Ruslan | g | UKR | 2719 | 14 | 1983 |
23 | Grischuk, Alexander | g | RUS | 2719 | 13 | 1983 |
24 | Vachier-Lagrave, Maxime | g | FRA | 2716 | 30 | 1990 |
25 | Alekseev, Evgeny | g | RUS | 2715 | 30 | 1985 |
26 | Bu, Xiangzhi | g | CHN | 2714 | 9 | 1985 |
27 | Polgar, Judit | g | HUN | 2711 | 0 | 1976 |
28 | Ni, Hua | g | CHN | 2710 | 5 | 1983 |
29 | Bacrot, Etienne | g | FRA | 2705 | 23 | 1983 |
30 | Nakamura, Hikaru | g | USA | 2704 | 6 | 1987 |
31 | Gashimov, Vugar | g | AZE | 2703 | 27 | 1986 |
32 | Rublevsky, Sergei | g | RUS | 2702 | 14 | 1974 |
33 | Cheparinov, Ivan | g | BUL | 2696 | 28 | 1986 |
34 | Wang, Hao | g | CHN | 2696 | 9 | 1989 |
35 | Sasikiran, Krishnan | g | IND | 2694 | 9 | 1981 |
36 | Tiviakov, Sergei | g | NED | 2686 | 56 | 1973 |
37 | Nisipeanu, Liviu-Dieter | g | ROU | 2684 | 19 | 1976 |
38 | Najer, Evgeniy | g | RUS | 2682 | 20 | 1977 |
39 | Bologan, Viktor | g | MDA | 2682 | 9 | 1971 |
40 | Milov, Vadim | g | SUI | 2681 | 9 | 1972 |
41 | Efimenko, Zahar | g | UKR | 2680 | 10 | 1985 |
42 | Akopian, Vladimir | g | ARM | 2679 | 5 | 1971 |
43 | Moiseenko, Alexander | g | UKR | 2678 | 40 | 1980 |
44 | Naiditsch, Arkadij | g | GER | 2678 | 17 | 1985 |
45 | Roiz, Michael | g | ISR | 2677 | 32 | 1983 |
46 | Fressinet, Laurent | g | FRA | 2676 | 12 | 1981 |
47 | Malakhov, Vladimir | g | RUS | 2675 | 21 | 1980 |
48 | Postny, Evgeny | g | ISR | 2674 | 40 | 1981 |
49 | Motylev, Alexander | g | RUS | 2672 | 11 | 1979 |
50 | Kasimdzhanov, Rustam | g | UZB | 2672 | 5 | 1979 |
51 | Timofeev, Artyom | g | RUS | 2670 | 20 | 1985 |
52 | Dreev, Alexey | g | RUS | 2670 | 5 | 1969 |
53 | Inarkiev, Ernesto | g | RUS | 2669 | 22 | 1985 |
54 | Nikolic, Predrag | g | BIH | 2669 | 0 | 1960 |
55 | Vallejo Pons, Francisco | g | ESP | 2664 | 22 | 1982 |
56 | Jobava, Baadur | g | GEO | 2664 | 12 | 1983 |
57 | Areshchenko, Alexander | g | UKR | 2664 | 0 | 1986 |
58 | Tkachiev, Vladislav | g | FRA | 2664 | 0 | 1973 |
59 | Almasi, Zoltan | g | HUN | 2663 | 5 | 1976 |
60 | Nielsen, Peter Heine | g | DEN | 2662 | 10 | 1973 |
61 | Volokitin, Andrei | g | UKR | 2659 | 29 | 1986 |
62 | Harikrishna, P. | g | IND | 2659 | 12 | 1986 |
63 | Ivanisevic, Ivan | g | SRB | 2658 | 42 | 1977 |
64 | Avrukh, Boris | g | ISR | 2657 | 16 | 1978 |
65 | Riazantsev, Alexander | g | RUS | 2656 | 32 | 1985 |
66 | Grachev, Boris | g | RUS | 2653 | 22 | 1986 |
67 | Lastin, Alexander | g | RUS | 2651 | 20 | 1976 |
68 | Sutovsky, Emil | g | ISR | 2651 | 19 | 1977 |
69 | Karpov, Anatoly | g | RUS | 2651 | 0 | 1951 |
70 | Guseinov, Gadir | g | AZE | 2650 | 20 | 1986 |
71 | Sokolov, Ivan | g | NED | 2650 | 11 | 1968 |
72 | Smirin, Ilia | g | ISR | 2649 | 27 | 1968 |
73 | Zhang, Zhong | g | SIN | 2649 | 20 | 1978 |
74 | Savchenko, Boris | g | RUS | 2648 | 43 | 1986 |
75 | Khenkin, Igor | g | GER | 2647 | 20 | 1968 |
76 | Bareev, Evgeny | g | RUS | 2647 | 15 | 1966 |
77 | Tregubov, Pavel V. | g | RUS | 2646 | 12 | 1971 |
78 | Zvjaginsev, Vadim | g | RUS | 2646 | 11 | 1976 |
79 | Tomashevsky, Evgeny | g | RUS | 2646 | 0 | 1987 |
80 | Berkes, Ferenc | g | HUN | 2645 | 27 | 1985 |
81 | Georgiev, Kiril | g | BUL | 2645 | 23 | 1965 |
82 | Onischuk, Alexander | g | USA | 2644 | 30 | 1975 |
83 | Sadvakasov, Darmen | g | KAZ | 2643 | 16 | 1979 |
84 | Sargissian, Gabriel | g | ARM | 2642 | 12 | 1983 |
85 | Short, Nigel D | g | ENG | 2642 | 11 | 1965 |
86 | Sakaev, Konstantin | g | RUS | 2640 | 11 | 1974 |
87 | Caruana, Fabiano | g | ITA | 2640 | 10 | 1992 |
88 | Kazhgaleyev, Murtas | g | KAZ | 2640 | 9 | 1973 |
89 | Vitiugov, Nikita | g | RUS | 2638 | 21 | 1987 |
90 | Graf, Alexander | g | GER | 2636 | 32 | 1962 |
91 | Zhang, Pengxiang | g | CHN | 2636 | 4 | 1980 |
92 | Vescovi, Giovanni | g | BRA | 2635 | 9 | 1978 |
93 | Amonatov, Farrukh | g | TJK | 2634 | 29 | 1978 |
94 | Gurevich, Mikhail | g | TUR | 2634 | 19 | 1959 |
95 | Nyback, Tomi | g | FIN | 2634 | 18 | 1985 |
96 | Gustafsson, Jan | g | GER | 2634 | 12 | 1979 |
97 | Seirawan, Yasser | g | USA | 2634 | 0 | 1960 |
98 | Malakhatko, Vadim | g | BEL | 2633 | 69 | 1977 |
99 | Navara, David | g | CZE | 2633 | 22 | 1985 |
100 | Istratescu, Andrei | g | ROU | 2633 | 9 | 1975 |
Top 100 women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian-American Fabiano Caruana continues his meteoric rise.
Top Juniors |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2786 | 31 | 1990 |
2 | Karjakin, Sergey | g | UKR | 2730 | 24 | 1990 |
3 | Vachier-Lagrave, Maxime | g | FRA | 2716 | 30 | 1990 |
4 | Wang, Hao | g | CHN | 2696 | 9 | 1989 |
5 | Caruana, Fabiano | g | ITA | 2640 | 10 | 1992 |
6 | Mamedov, Rauf | g | AZE | 2631 | 31 | 1988 |
7 | Kuzubov, Yuriy | g | UKR | 2622 | 33 | 1990 |
8 | Li, Chao b | g | CHN | 2622 | 33 | 1989 |
9 | Nepomniachtchi, Ian | g | RUS | 2616 | 18 | 1990 |
10 | Zhou, Jianchao | g | CHN | 2612 | 9 | 1988 |
11 | So, Wesley | g | PHI | 2610 | 69 | 1993 |
12 | Rodshtein, Maxim | g | ISR | 2609 | 42 | 1989 |
13 | Andreikin, Dmitry | g | RUS | 2603 | 22 | 1990 |
14 | Negi, Parimarjan | g | IND | 2597 | 36 | 1993 |
15 | Howell, David W L | g | ENG | 2593 | 32 | 1990 |
16 | Zhigalko, Sergei | g | BLR | 2592 | 22 | 1989 |
17 | Laznicka, Viktor | g | CZE | 2591 | 13 | 1988 |
18 | Le, Quang Liem | g | VIE | 2583 | 22 | 1991 |
19 | Fier, Alexandr | g | BRA | 2581 | 31 | 1988 |
20 | Gareev, Timur | g | UZB | 2581 | 13 | 1988 |
# | Name | Title | Fed | Rating | G | B-Year |
1 | Kamsky, Gata | g | USA | 2729 | 22 | 1974 |
2 | Nakamura, Hikaru | g | USA | 2704 | 6 | 1987 |
3 | Onischuk, Alexander | g | USA | 2644 | 30 | 1975 |
4 | Seirawan, Yasser | g | USA | 2634 | 0 | 1960 |
5 | Shulman, Yuri | g | USA | 2616 | 9 | 1975 |
6 | Akobian, Varuzhan | g | USA | 2606 | 9 | 1983 |
7 | Kaidanov, Gregory S | g | USA | 2605 | 0 | 1959 |
8 | Becerra Rivero, Julio | g | USA | 2602 | 37 | 1973 |
9 | Christiansen, Larry M | g | USA | 2588 | 9 | 1956 |
10 | Ibragimov, Ildar | g | USA | 2586 | 0 | 1967 |
11 | Shabalov, Alexander | g | USA | 2585 | 37 | 1967 |
12 | Benjamin, Joel | g | USA | 2583 | 8 | 1964 |
13 | Ehlvest, Jaan | g | USA | 2581 | 33 | 1962 |
14 | Goldin, Alexander | g | USA | 2557 | 2 | 1965 |
15 | Kudrin, Sergey | g | USA | 2553 | 21 | 1959 |
15 | Stripunsky, Alexander | g | USA | 2553 | 18 | 1970 |
17 | Gulko, Boris F | g | USA | 2552 | 0 | 1947 |
18 | Dzindzichashvili, Roman | g | USA | 2550 | 2 | 1944 |
19 | Ivanov, Alexander | g | USA | 2547 | 27 | 1956 |
20 | De Firmian, Nick E | g | USA | 2545 | 2 | 1957 |
OPEN SECTION WINNER - Armaan Kalyanpur
Under 1300 WINNER - Justin Wang
Under 1000 WINNER - Dawood Rahmot & Moksh Jawa
Under 600 WINNER - Rashika Sudharshan
In the meantime, you can check the photos that were taken during that day. Here's a link to Dr. Kirshner's website if you want to see more pictures.
Again, i'd like to thank to everyone who participated and our major sponsors: BAYFAIR MALL (for the nice venue), BAYAREACHESS.COM (advertising, trophies, organization), WEIBEL CHESS (for the chess equipment, photos), CHESSTHINGS.COM, NEWARK PUBLIC LIBRARY, and NEWARK CHESS CLUB.
Please feel free to email me if you have suggestions for future tournaments.
Thanks again,Ted
http://www.calnorthjuniorchess.org/BayFair-9-27-08/
http://luckyseth.multiply.com/photos/album/3/BayFair_Chess_Tournament
FM Richard Koepcke took first in the small top section of the 35-player Exchange Bank Fall Classic held in Santa Rosa last weekend. Koepcke won with 2.5 from 4 just ahead of NM Mark Pinto (who only played 2 games!), and Experts Arthur Ismakov and Roy Hoppe on 2. Mike Goodall organized and directed the event assisted by Paul Stagnoli.
Michael Aigner reports: